<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POWERADE College Intramurals Blog &#187; UMASS</title>
	<atom:link href="http://blog.cbsintramurals.com/colleges/umass/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cbsintramurals.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Jan 2011 20:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>*DVR ALERT* Flag Football Championship Show this Saturday</title>
		<link>http://blog.cbsintramurals.com/gwu/2011/01/26/dvr-alert-flag-football-championship-show-this-saturday/</link>
		<comments>http://blog.cbsintramurals.com/gwu/2011/01/26/dvr-alert-flag-football-championship-show-this-saturday/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:52:15 +0000</pubDate>
		<dc:creator>lindsay.codd@cbs.com</dc:creator>
				<category><![CDATA[2010 NCCS Championship]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Bowling Green State]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[CBS College Sports Network]]></category>
		<category><![CDATA[CBS Intramurals]]></category>
		<category><![CDATA[Clemson University]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Southern University]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois State University]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[La Salle University]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Morehouse College]]></category>
		<category><![CDATA[NCCS Championships]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[POWERADE College Intramurals]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Southern University]]></category>
		<category><![CDATA[St. John's University]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Texas State University]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UCONN]]></category>
		<category><![CDATA[UMASS]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[University of Miami (Fla)]]></category>
		<category><![CDATA[University of South Florida]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Video of the Year]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[West Virginia University]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://blog.cbsintramurals.com/?p=3197</guid>
		<description><![CDATA[
			
				
			
		

The 2010 NCCS National Flag Football Championship Show, sponsored by POWERADE, premieres this Saturday, January 29 at 10pm ET on CBS College Sports Network.
The one-hour show highlights all of the best action from the National Flag Football Championships held January 4-6, 2011 in College Station, TX.
Watch as 40 of the top Men&#8217;s, Women&#8217;s and Co-Rec [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fgwu%2F2011%2F01%2F26%2Fdvr-alert-flag-football-championship-show-this-saturday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fgwu%2F2011%2F01%2F26%2Fdvr-alert-flag-football-championship-show-this-saturday%2F&amp;source=CBSIntramurals&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-thumbnail wp-image-3199" title="FF2010_National" src="http://blog.cbsintramurals.com/wp-content/uploads/2011/01/FF2010_National1-150x150.jpg" alt="FF2010_National" width="150" height="150" /></p>
<p><strong>The 2010 NCCS National Flag Football Championship Show, sponsored by POWERADE, premieres this <em>Saturday, January 29 at 10pm ET on CBS College Sports Network</em>.</strong></p>
<p>The one-hour show highlights all of the best action from the National Flag Football Championships held January 4-6, 2011 in College Station, TX.<br />
Watch as 40 of the top Men&#8217;s, Women&#8217;s and Co-Rec flag football teams from across the country compete for the National Championship.</p>
<p><strong>CBS College Sports Network is available nationally on DISH channel 152 and DirecTV channel 613. Click on the channel finder on </strong><a onmousedown="UntrustedLink.bootstrap($(this), &quot;5236f&quot;, event);" rel="nofollow" href="http://www.cbscollegesports.com/" target="_blank"><strong>www.cbscollegesports.com</strong></a><strong> for local listings!</strong></p>
<p> </p>
<p>Don&#8217;t worry if you miss the show on 1/29&#8230;CBS College Sports Network will be reairing the 2010 NCCS National Flag Football Championship Show all week!</p>
<p>Jan. 30: 12p &amp; 9p ET</p>
<p>Jan. 31: 12p &amp; 11p ET</p>
<p>Feb. 1: 6p ET</p>
<p>Feb. 4: 10a ET</p>
<p>Feb. 5: 8a ET</p>
<p>Feb. 7: 6:30p ET</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cbsintramurals.com/gwu/2011/01/26/dvr-alert-flag-football-championship-show-this-saturday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Flag Football Championship Registrations!</title>
		<link>http://blog.cbsintramurals.com/gwu/2010/11/22/national-flag-football-championship-registrations/</link>
		<comments>http://blog.cbsintramurals.com/gwu/2010/11/22/national-flag-football-championship-registrations/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:08:43 +0000</pubDate>
		<dc:creator>lindsay.codd@cbs.com</dc:creator>
				<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Bowling Green State]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[CBS College Sports Network]]></category>
		<category><![CDATA[CBS Intramurals]]></category>
		<category><![CDATA[Clemson University]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Southern University]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois State University]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[La Salle University]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Morehouse College]]></category>
		<category><![CDATA[NCCS Championships]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[POWERADE College Intramurals]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Southern University]]></category>
		<category><![CDATA[St. John's University]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Texas State University]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UCONN]]></category>
		<category><![CDATA[UMASS]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[University of Miami (Fla)]]></category>
		<category><![CDATA[University of South Florida]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[West Virginia University]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://blog.cbsintramurals.com/?p=3153</guid>
		<description><![CDATA[
			
				
			
		

The 2010 NCCS National Flag Football Championships, sponsored by POWERADE are coming to Texas A&#38;M University from January 4-6, 2011.  Think your team has what it takes to be the BEST flag football team in the country??  Go to http://www.sportssignup.com/NIRSA-Football-Online-Registration.start for eligibility information and registration.
CBS College Sports Network will be on site for the whole tournament, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fgwu%2F2010%2F11%2F22%2Fnational-flag-football-championship-registrations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fgwu%2F2010%2F11%2F22%2Fnational-flag-football-championship-registrations%2F&amp;source=CBSIntramurals&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://cbsintramurals.com/powerade/championship"><img class="aligncenter size-full wp-image-3155" title="FF2010_National" src="http://blog.cbsintramurals.com/wp-content/uploads/2010/11/FF2010_National.jpg" alt="FF2010_National" width="591" height="560" /></a></p>
<p>The <strong>2010 NCCS National Flag Football Championships, sponsored by POWERADE</strong> are coming to Texas A&amp;M University from January 4-6, 2011.  Think your team has what it takes to be the BEST flag football team in the country??  Go to <a href="http://www.sportssignup.com/NIRSA-Football-Online-Registration.start" target="_blank">http://www.sportssignup.com/NIRSA-Football-Online-Registration.start</a> for eligibility information and registration.</p>
<p>CBS College Sports Network will be on site for the whole tournament, posting photos, videos and game updates on <a href="http://cbsintramurals.com/POWERADE/championships" target="_blank">Championship Central</a>. </p>
<p><strong>PLUS</strong> the 2010 NCCS National Flag Football Championships will air on <a href="http://cbscollegesports.com" target="_blank">CBS College Sports Network </a>on Saturday, January 29, 2011!</p>
<p>Stay up on all of the action right here on <a href="http://cbsintramurals.com/POWERADE" target="_blank">CBS Intramurals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cbsintramurals.com/gwu/2010/11/22/national-flag-football-championship-registrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POWERADE Video of the Year CHAMPIONSHIP ROUND!</title>
		<link>http://blog.cbsintramurals.com/gwu/2010/11/17/powerade-video-of-the-year-championship-round/</link>
		<comments>http://blog.cbsintramurals.com/gwu/2010/11/17/powerade-video-of-the-year-championship-round/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Bowling Green State]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[CBS College Sports Network]]></category>
		<category><![CDATA[CBS Intramurals]]></category>
		<category><![CDATA[Clemson University]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Southern University]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois State University]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[La Salle University]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Morehouse College]]></category>
		<category><![CDATA[NCCS Championships]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[POWERADE College Intramurals]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Southern University]]></category>
		<category><![CDATA[St. John's University]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Texas State University]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UCONN]]></category>
		<category><![CDATA[UMASS]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[University of Miami (Fla)]]></category>
		<category><![CDATA[University of South Florida]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Video of the Year]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[West Virginia University]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://blog.cbsintramurals.com/?p=3135</guid>
		<description><![CDATA[
			
				
			
		

The POWERADE Video of the Year Championship Poll is up &#38; running! 
Vote for Arizona State, Western Michigan, La Salle or Missouri to see who will be named the POWERADE Video of the Year winner.
Poll runs through 11/30 so vote early &#38; often!  CLICK HERE TO VOTE
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fgwu%2F2010%2F11%2F17%2Fpowerade-video-of-the-year-championship-round%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fgwu%2F2010%2F11%2F17%2Fpowerade-video-of-the-year-championship-round%2F&amp;source=CBSIntramurals&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://cbsintramurals.com/powerade/videocontest"><img class="size-full wp-image-3136  aligncenter" title="VOY Graphic" src="http://blog.cbsintramurals.com/wp-content/uploads/2010/11/VOY-Graphic1.jpg" alt="VOY Graphic" width="210" height="291" /></a></p>
<p style="text-align: center;">The <a href="http://cbsintramurals.com/powerade/videocontest" target="_blank"><strong>POWERADE Video of the Year</strong> </a>Championship Poll is up &amp; running! </p>
<p style="text-align: center;">Vote for Arizona State, Western Michigan, La Salle or Missouri to see who will be named the POWERADE Video of the Year winner.</p>
<p style="text-align: center;">Poll runs through 11/30 so vote early &amp; often!  <a href="http://cbsintramurals.com/powerade/videocontest" target="_blank">CLICK HERE TO VOTE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cbsintramurals.com/gwu/2010/11/17/powerade-video-of-the-year-championship-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWERADE Video of the Year ROUND 2</title>
		<link>http://blog.cbsintramurals.com/gwu/2010/11/02/powerade-video-of-the-year-round-2/</link>
		<comments>http://blog.cbsintramurals.com/gwu/2010/11/02/powerade-video-of-the-year-round-2/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Bowling Green State]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[CBS College Sports Network]]></category>
		<category><![CDATA[CBS Intramurals]]></category>
		<category><![CDATA[Clemson University]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Southern University]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois State University]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[La Salle University]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Morehouse College]]></category>
		<category><![CDATA[NCCS Championships]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[POWERADE College Intramurals]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Southern University]]></category>
		<category><![CDATA[St. John's University]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Texas State University]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UCONN]]></category>
		<category><![CDATA[UMASS]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[University of Miami (Fla)]]></category>
		<category><![CDATA[University of South Florida]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Video of the Year]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[West Virginia University]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://blog.cbsintramurals.com/?p=3071</guid>
		<description><![CDATA[
			
				
			
		
Congratulations to Arizona State, Illinois State, La Salle, Purdue, Central Florida, UC Berkeley, Kentucky, Missouri, San Diego and Western Michigan for advancing to the Semifinal Round in the POWERADE Video of the Year polls!
The Semifinal Round runs 11/1 &#8211; 11/15 so VOTE NOW!

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fgwu%2F2010%2F11%2F02%2Fpowerade-video-of-the-year-round-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fgwu%2F2010%2F11%2F02%2Fpowerade-video-of-the-year-round-2%2F&amp;source=CBSIntramurals&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Congratulations to Arizona State, Illinois State, La Salle, Purdue, Central Florida, UC Berkeley, Kentucky, Missouri, San Diego and Western Michigan for advancing to the Semifinal Round in the POWERADE Video of the Year polls!</strong></p>
<p>The Semifinal Round runs 11/1 &#8211; 11/15 so <a href="http://cbsintramurals.com/powerade/videocontest" target="_blank"><strong>VOTE NOW</strong></a>!</p>
<p style="text-align: center;"><a href="http://cbsintramurals.com/powerade/videocontest"><img class="size-full wp-image-3072  aligncenter" title="VOY Graphic" src="http://blog.cbsintramurals.com/wp-content/uploads/2010/11/VOY-Graphic.jpg" alt="VOY Graphic" width="210" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cbsintramurals.com/gwu/2010/11/02/powerade-video-of-the-year-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Blog of the Season</title>
		<link>http://blog.cbsintramurals.com/umass/2010/10/31/last-blog-of-the-season/</link>
		<comments>http://blog.cbsintramurals.com/umass/2010/10/31/last-blog-of-the-season/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:03:51 +0000</pubDate>
		<dc:creator>rsabouri@sportsidentity.com</dc:creator>
				<category><![CDATA[UMASS]]></category>

		<guid isPermaLink="false">http://blog.cbsintramurals.com/uncategorized/2010/10/31/last-blog-of-the-season/</guid>
		<description><![CDATA[
			
				
			
		
Hey guys,
I know everyone has been anticipating this blog post.  The regular season has finally come to an end with the top teams having moved on to the post-season.
Before I give out my list of teams to watch out for in the playoffs, I would like to thank those who came and enjoyed our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fumass%2F2010%2F10%2F31%2Flast-blog-of-the-season%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.cbsintramurals.com%2Fumass%2F2010%2F10%2F31%2Flast-blog-of-the-season%2F&amp;source=CBSIntramurals&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Hey guys,</p>
<p>I know everyone has been anticipating this blog post.  The regular season has finally come to an end with the top teams having moved on to the post-season.</p>
<p>Before I give out my list of teams to watch out for in the playoffs, I would like to thank those who came and enjoyed our POWERADE.  We ended up giving out 3 free cases and 3 mini Strawberry-Zero cases to 6 winners of our contest.<br />
^Props to you winners.</p>
<p>Teams to look out for this post-season (in no order)</p>
<p>1.	Rushin Roulette (JFF)<br />
2.	Deez Nuts (TG)<br />
3.	Wolfpack (W)</p>
<p>Thanks for a great season here at UMass everyone and keep drinking POWERADE as your #1 sports drink!!!</p>
<p>RS</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cbsintramurals.com/umass/2010/10/31/last-blog-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls Open!  POWERADE Video of the Year</title>
		<link>http://blog.cbsintramurals.com/uncategorized/2010/10/20/polls-open-powerade-video-of-the-year/</link>
		<comments>http://blog.cbsintramurals.com/uncategorized/2010/10/20/polls-open-powerade-video-of-the-year/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Bowling Green State]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[CBS College Sports Network]]></category>
		<category><![CDATA[CBS Intramurals]]></category>
		<category><![CDATA[Clemson University]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[Georgetown University]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Southern University]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois State University]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[La Salle University]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Morehouse College]]></category>
		<category><![CDATA[NCCS Championships]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[POWERADE College Intramurals]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Savannah State University]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southern Mississippi]]></category>
		<category><![CDATA[Southern University]]></category>
		<category><![CDATA[St. John's University]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Texas State University]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[UC Davis]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UCONN]]></category>
		<category><![CDATA[UMASS]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<category><![CDATA[University of Central Florida]]></category>
		<category><![CDATA[University of Miami (Fla)]]></category>
		<category><![CDATA[University of South Florida]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Video of the Year]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Washington State University]]></category>
		<category><![CDATA[West Virginia University]]></category>
		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://blog.cbsintramurals.com/?p=2987</guid>
		<description><![CDATA[
			
				
			
		
The 2010 Flag Football Video of the Year polls are now open!  VOTE NOW
40 of the top videos from this season are competiting for the title of POWERADE Video of the Year.  View all videos and VOTE for your favorites now!  The Preliminary Round runs 10/20 &#8211; 10/30.
 

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.cbsintramurals.com%2Funcategorized%2F2010%2F10%2F20%2Fpolls-open-powerade-video-of-the-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.cbsintramurals.com%2Funcategorized%2F2010%2F10%2F20%2Fpolls-open-powerade-video-of-the-year%2F&amp;source=CBSIntramurals&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The 2010 Flag Football Video of the Year polls are now open!</strong>  <a href="http://cbsintramurals.com/powerade/videocontest" target="_blank">VOTE NOW</a></p>
<p><strong>40 of the top videos from this season are competiting for the title of POWERADE Video of the Year.  View all videos and</strong> <a href="http://cbsintramurals.com/powerade/videocontest" target="_blank">VOTE </a><strong>for your favorites now!  The Preliminary Round runs 10/20 &#8211; 10/30.</strong></p>
<p> </p>
<p><a href="http://cbsintramurals.com/powerade/videocontest"><img class="aligncenter size-full wp-image-2988" title="VOY Graphic" src="http://blog.cbsintramurals.com/wp-content/uploads/2010/10/VOY-Graphic.jpg" alt="VOY Graphic" width="210" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cbsintramurals.com/uncategorized/2010/10/20/polls-open-powerade-video-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4: What a Week</title>
		<link>http://blog.cbsintramurals.com/umass/2010/10/15/week-4-what-a-week/</link>
		<comments>http://blog.cbsintramurals.com/umass/2010/10/15/week-4-what-a-week/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:30:21 +0000</pubDate>
